Our Company requires an investor for business in Capital Smart City Islamabd Call us 0335 5519444.
JINNAH GARDEN ISLAMABAD
Shares of Partnership plan will be launched in Capital Smart City very soon. To understand about Partnership plan visit the page of CBR PHASE II.
Non Possession Block
Block A Plots:7 marla 10 marla or 1 kanal |
Development work start
Service Charges 30,000 |
Month | Size | Market Price
Possession Block |
Market Price
Non possession Block |
Monthly High | Monthly Low |
January | 30 x 60 | 37 to 40 Lac Around | 29 to 34 Lac Around | ||
35 x 70 | 37 to 40 Lac Around | 40 to 45 Lac Around | |||
50 x 90 | 85 t0 90 lac Around | 60 to 70 Lac Around | |||
December 18 | 30 x 60 | 37 to 40 Lac Around | 29 t 34 Lac Around | ||
35 x 70 | 37 to 40 Lac Around | 40 to 45 Lac Around | |||
50 x 90 | 85 t0 90 lac Around | 60 to 70 Lac Around |
Non Possession Block
Block F Plots:7 marla and 10 marla |
Development work start
Service Charges 30,000 |
Month | Size | Market Price
Possession Block |
Monthly High | Monthly Low |
January | 30 x 60 | 24 to 30 Lac Around | ||
35 x 70 | 34 to 45 Lac Around | |||
December 18 | 30 x 60 | 24 to 30 Lac Around | ||
35 x 70 | 34 to 45 Lac Around |
Jinnah Garden Islamabad
Ideal Living Destination in Islamabad.
Zone: | V |
Location: | Mouza Gagri, Lohi Bher, Sihala, Islamabad highway |
Area: | 2548 Kanals |
Residential Plots: | 2397 |
Layout Plan: | Approved on 09-04-2011 Cancelled/ Withdrawn on 14-09-2018 |
NOC: | The sponsors have failed to obtain NOC, due to non-completion of pre-requisites |
Address: | M/s Federal Employees Cooperative Col. (Retd) Nazar Hussain Islam, Housing Society 82-west, Muzzaffar Chamber,Fazal-e-Haq Road, Jinnah Avenue, Islamabad. |
Features
Facilities